specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Introducing SMONET WiFi Smart Lock for a secure and convenient home. With remote access control and activity tracking features, trust this device to effortlessly manage your home security. The brand emphasizes innovation, quality control, and high capital investment to provide stable and cost-effective products, putting the customer first. Set access codes, fingerprints, or use the app to easily access the smart lock, providing a smart and secure option for your home.
The 10 in 1 SMONET Secure WiFi Fingerprint Smart Lock allows for unlocking with a touch via smartphone app, passcode, key fobs, keys, auto lock, E-key, remote control, or Alexa voice control. It offers advanced and smooth fingerprint access in 0.3s, remote control from anywhere via a smart and easy app, hands-free integration with smart home devices, and a fast and portable unlocking solution.
The smart lock ensures home security by allowing real-time record checks and sending real-time notices when kids arrive home and unlock the door. It's perfect for rental properties, vacation rentals, or commercial use, as it allows for customized access codes and one app to manage all properties.
The smart lock offers a stable connection with a long battery life that lasts up to 10 months, and a Type C backup for emergency use. It also features widely compatibility and anti-peeping passwords, and is suitable for scenarios such as homes, lake houses, vacation rentals, and garage doors.
It works with Alexa and Google Assistant and ensures easy installation and user management. It comes with a 30-day return policy, 18-month guarantee, and lifetime after-sales customer service, providing peace of mind at home or away. With a weatherproof design and emergency charging port, the smart lock is a reliable and convenient option for securing your home.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SMONET | ||||
special_feature | Long Battery Life/ Value for Money/ Weather Resistant/ IP63 Waterproof, Ideal for Rental/ Airbnb/ Vacation House, 10-in-1 Lock Feature/ Auto-Lock(5~1800s)/ One Touch Unlock/ Real Time Record, Wifi Remote Unlock/ Bluetooth App Control/ Alexa Integration/ Fingerprint Reader/ Fob/ Codes/ Key, Easy to Install/ Excellent Tech Support/ High Quality Lock Body | ||||
lock_type | Biometric, Deadbolt, Keypad | ||||
item_dimensions_l_x_w_x_h | 7 x 3.1 x 7.7 inches | ||||
material | Aluminum Alloy Exterior Lock | ||||
recommended_uses_for_product | Front Door, Side Door, Back Door, Garage Door, Gifts for Men, Women, Wife, Husband, Christmas, Family, Airbnb, Rental, Vacation House, New Home, Apartment, Storefront | ||||
style | Modern Black | ||||
color | Matte Black | ||||
finish_type | Painted | ||||
included_components | Diagram template/ Mounting plate, SMONET G3 Wifi Gateway/ Exterior lock/ Interior lock, Latch/ Lock Screws/ Fobs/ Keys, User Maunals | ||||
controller_type | Key & Fobs, Passcode, Google Assistant, "Smart Life" Phone APP, Amazon Alexa | ||||
control_method | App, Remote, Touch, Voice | ||||
connectivity_protocol | Bluetooth, Touch, 2.4GHz Wi-Fi | ||||
manufacturer | SMONET | ||||
item_weight | 2.25 pounds | ||||
product_dimensions | 7 x 3.1 x 7.7 inches | ||||
item_model_number | M6-BWF-S | ||||
finish | Painted | ||||
number_of_pieces | 1 | ||||
special_features | Long Battery Life/ Value for Money/ Weather Resistant/ IP63 Waterproof, Ideal for Rental/ Airbnb/ Vacation House, 10-in-1 Lock Feature/ Auto-Lock(5~1800s)/ One Touch Unlock/ Real Time Record, Wifi Remote Unlock/ Bluetooth App Control/ Alexa Integration/ Fingerprint Reader/ Fob/ Codes/ Key, Easy to Install/ Excellent Tech Support/ High Quality Lock Body | ||||
batteries_included | No | ||||
batteries_required | Yes | ||||
warranty_description | SMONET provides a free 1-year warranty, Life-time free technical support from the date of purchase. Email: [email protected] Toll Free: +1 (888)-668-0598 | ||||
customer_reviews |
| ||||
best_sellers_rank | #9,072 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #52 in Deadbolts | ||||
date_first_available | October 18, 2023 |
MORE FROM zowill smart lock
MORE FROM recommendation